Ludhiana, Punjab
GST No. 03BTUPB5129D1ZY
Approx. Rs 495 / KgGet Latest Price
Product BrochureProduct Details:| Color | Multicolour |
| Prints/Pattern | Plain/Solids |
| Fabric Content | 50% Cotton & 50% Polyester |
| Usage | Apparel/Clothing |
| Material | Cotton |
Approx. Rs 60 / MeterGet Latest Price
Product Details:| Prints/Pattern | Check/stripes |
| Fabric Content | 100% Cotton |
| Usage | Upholstery & Home Furnishings |
| Material | Canvas |
| Craft | Mashru |
| Theme | Argyle/Diamonds |
Approx. Rs 245 / MeterGet Latest Price
Product Details:| Color | Red |
| Prints/Pattern | Block Print |
| Fabric Content | 50% Cotton & 50% Silk |
| Material | Cotton |
| Fabric Type | Dyeable & Basic Fabrics |
| Country of Origin | Made in India |
Approx. Rs 215 / KgGet Latest Price
Product Details:| Material | Cotton |
| GSM (Fabric Weight) | AS PER CHOICE |
| Prints/Pattern | Check/stripes |
| Width | AS PER CHOICE |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing, Ethnic Wear/Dresses |
| Weave Type | Plain |
| Craft | AS PER CHOICE |
| Color | Multiple |
Approx. Rs 320 / MeterGet Latest Price
Product Details:| Fabric Type | Yarn Dyed Fabrics |
| Fabric Content | 100% Cotton |
| Material | Pure Cotton |
| GSM | 300-350 |
| Prints/Pattern | Plain/Solids |
| Color | Multicolour |
Explore More Products
© Radhika Farbics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited