Ludhiana, Punjab
GST No. 03BTUPB5129D1ZY
Approx. Rs 215 / KgGet Latest Price
Product Details:| Material | Polyester |
| Pattern Type | Plain |
| Color | Blue |
| GSM | 150-200 |
| Weave Type | Plain |
| Packaging Type | Than |
| Do You Provide Sample Orders | Yes |
| Wash Care | Machine wash |
| Season | Suitable for Summer |
| Fabric Weight | Lightweight Fabric |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Weave Type | Plain |
| Packaging Type | Than |
| Wash Care | Machine wash |
| Country of Origin | Made in India |
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:| GSM | 170-180 |
| Prints/Pattern | Plain |
| Country of Origin | Made in India |
Approx. Rs 210 / MeterGet Latest Price
Product Details:| Color | Multicolour |
| Prints/Pattern | Plain / Solids |
| Material | Polyester |
| Fabric Content | 100% Polyester |
| GSM | 50 GSM |
| Theme | Animals / Birds |
Explore More Products
© Radhika Farbics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited