Ludhiana, Punjab
GST No. 03BTUPB5129D1ZY
Approx. Rs 660 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Color | Multicolour |
| GSM | 200 |
| Application/Usage | Apparel & Clothing |
| Theme | Plain |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Brand | RF |
| Material Thickness | Cotton And Lycra |
Approx. Rs 620 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Color | Multicolour |
| Prints/Pattern | Plain/Solids |
| Fabric Content | 50% Cotton/50%lycra |
| GSM | 200 |
| Width | 33 Inches/83 cm |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product Details:| Type | Lycra Cotton |
| GSM | 150-200 |
| Design/Pattern | Plain |
| Color | Gray |
| Usage/Application | Garments |
| Width | 44-45" |
| Do You Fulfill Sample Orders | Yes |
Explore More Products
© Radhika Farbics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited