Ludhiana, Punjab
GST No. 03BTUPB5129D1ZY
Approx. Rs 230 / KgGet Latest Price
Product Details:| Material | Polyester Cotton |
| Fabric Type | Cotton Pique |
| Color | Multicolour |
| Prints/Pattern | Plain/Solids |
| Fabric Content | 100% Cotton |
| Fabric Usage | Garments |
| Season | Both |
Approx. Rs 420 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Fabric Type | Polyester Pique |
| Color | Multicolour |
| Prints/Pattern | Plain/Solids |
| Fabric Usage | T Shirts |
| Width | 48 |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Fabric Type | Cotton Pique |
| Color | Multicolour |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| Fabric Usage | T Shirts |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Approx. Rs 425 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Fabric Type | Cotton Pique |
| Color | Multicolour |
| Prints/Pattern | Plain/Solids |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| Material | Pure Cotton |
| Fabric Usage | T Shirts |
| GSM | 160-180 |
| Packaging Type | Roll |
Explore More Products
© Radhika Farbics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited