Ludhiana, Punjab
GST No. 03BTUPB5129D1ZY
Approx. Rs 240 / MeterGet Latest Price
Product BrochureProduct Details:| Material | 100% Polyester |
| GSM | 150-200 |
| Usage/Application | Garments |
| Color | MULTICOLOR |
| Weight | 23KG |
| Do You Fulfill Sample Orders | Yes |
| Width | 42 |
| Design/Pattern | PLAIN |
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Country of Origin | Made in India |
| WIDTH | 60 |
| GSM | 170-180 |
| COLOR | MULTICOLOR |
| PATTERN | PLAIN |
| USAGE | APPERALS |
Additional Information:
Approx. Rs 235 / KgGet Latest Price
Product Details:| Material | Cotton |
| Design/Pattern | Plain |
| Country of Origin | Made in India |
Explore More Products
© Radhika Farbics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited