Ludhiana, Punjab
GST No. 03BTUPB5129D1ZY
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Design/Pattern | Plain |
| Material | Poly blended |
| Color | Blue |
| Usage/Application | For T-shirt |
| Width | 44-45" |
T-shirt makingSpecification/Additional Details
Approx. Rs 330 / KgGet Latest Price
Product Details:| Color | Multicolour |
| Prints/Pattern | Plain/Solids |
| Fabric Content | 50% Cotton & 50% Polyester |
| Usage | Apparel/Clothing |
| 43 | 23 kg |
Explore More Products
© Radhika Farbics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited