Ludhiana, Punjab
GST No. 03BTUPB5129D1ZY
Approx. Rs 370 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Fabric | Cotton |
| Width | 35-36" |
| Color | Gray |
| GSM | 200-250 |
| Brand | RF |
| Usage/Application | Garment |
| Country of Origin | Made in India |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| Material | Pure Cotton |
| Color | Gray |
| Design/Pattern | Plain |
| Usage/Application | Garments |
| Daily Production Capacity | 5000 Meter Per Day |
| Brand | RF |
| Country of Origin | Made in India |
Approx. Rs 435 / KgGet Latest Price
Product Details:| Fabric | Cotton |
| Width | 35-36" |
| Color | Gray |
| GSM | 320 |
| Brand | RF |
| Usage/Application | Apparel and GARMENT |
| Country of Origin | Made in India |
Approx. Rs 240 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Meter |
| Usage/Application | Garment |
| Pattern | Plain |
| Type | Cotton |
| Material | Foam Cotton |
| Color | 6 |
| Brand | RF |
| Country of Origin | Made in India |
Explore More Products
© Radhika Farbics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited