Ludhiana, Punjab
GST No. 03BTUPB5129D1ZY
Approx. Rs 410 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Fabric | Hosiery |
| Color | Red |
| Packaging Type | Roll |
| Design/Pattern | Plain |
| Brand | RF |
| Usage/Application | Garments |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Prints/Pattern | Plain/Solids |
| Fabric Content | 50% Cotton & 50% Silk |
| Usage | Apparel/Clothing |
| Material | Denim Cotton |
| Design/Pattern | Plain |
| Usage/Application | Garments |
Approx. Rs 420 / KgGet Latest Price
Product Details:| Fabric | Polycotton |
| GSM | 280 |
| Design/Pattern | Plain |
| Width | 40 |
| Usage/Application | Garments |
| Color | Blue |
| Brand | RF |
| Country of Origin | Made in India |
Approx. Rs 260 / KgGet Latest Price
Product Details:| Usage/Application | Garments |
| Color | Blue |
| Design/Pattern | Plain |
| Material | PP |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Usage/Application | Garments |
| GSM | 140 |
| Color | Blue |
| Design/Pattern | Plain |
| Material | PP |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
Explore More Products
© Radhika Farbics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited