Ludhiana, Punjab
GST No. 03BTUPB5129D1ZY
Approx. Rs 235 / KgGet Latest Price
Product BrochureProduct Details:| Material | SPUN/AIRJET/PC/COTTON |
| Yarn Type | Spun |
| Usage/Application | hoodiee |
| Packaging Type | roll |
| Brand | RADHIKA FABRICS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product Details:| Material | Polyester Cotton |
| GSM | 150-200 |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| Color | Multicolor |
| Country of Origin | Made in India |
Approx. Rs 410 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| GSM | 150-200 |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| Color | Multicolour |
| Season | reeeq |
| Country of Origin | Made in India |
Approx. Rs 240 / MeterGet Latest Price
Product Details:| Material | Polyester |
| Prints/Pattern | Plain/Solid |
| GSM | 50 GSM |
| Width | 35 Inches/89 cm |
| Color | Multicolor |
| Fabric Content | 100% Polyester |
Approx. Rs 225 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Prints/Pattern | Plain / Solids |
| Usage/Application | Lowers |
| Color | Blue |
| Packaging Type | Thaan |
| Season | Suitable for Summer |
| Fabric Content | 50% Cotton & 50% Polyester |
For pajamaSpecification/Additional Details
ColorBlue
Prints/PatternPlain / Solids
Fabric Content50% Cotton & 50% Polyester
UsageEthnic Wear/Dresses
SeasonSuitable for Summer
Packaging TypeThaan
Product Price :Get Latest Price
Product Details:| GSM | 150-200 GSM |
| Prints/Pattern | Plain/Solids |
| Packaging Type | Than |
| Daily Production Capacity | 5000 Meter Per Day |
| Country of Origin | Made in India |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Fabric | Cotton |
| Knitted Type | Three Thread Fleece |
| Width | 58-60" |
| GSM | 200-250 |
| Packaging Type | Roll |
| Usage/Application | Clothing |
| Country of Origin | Made in India |
Approx. Rs 540 / KgGet Latest Price
Product Details:| Material | Pure Cotton |
| Color | Multicolor |
| Packaging Type | Than |
| Daily Production Capacity | 5000 Meter Per Day |
| Country of Origin | Made in India |
| Prints/Pattern | Plain/Solids |
Approx. Rs 320 / KgGet Latest Price
Product Details:| Material | Polyester |
| Prints/Pattern | Plain / Solids |
| GSM | 42 GSM |
| Color | Multicolour |
| Usage | Apparel/Clothing |
| Fabric Content | 100% Polyester |
Approx. Rs 300 / MeterGet Latest Price
Product Details:| Color | Blue |
| Prints/Pattern | Plain / Solids |
| Material | Polyester Chiffon |
| Fabric Content | 80% cotton & 20% polyester |
| GSM | 50 GSM |
| Craft | Brocade |
Approx. Rs 375 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Fabric Content | 100% Cotton |
| Material | Pure Cotton |
| Prints/Pattern | Plain/Solids |
| Usage | Ethnic Wear/Dresses |
| Color | Black |
Explore More Products
© Radhika Farbics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited